Application | ||
Thermal Current Rating | - | 400A |
Intermittent Current Rating: | ||
30% Duty | - | 730A |
40% Duty | - | 630A |
50% Duty | - | 565A |
60% Duty | - | 515A |
70% Duty | - | 480A |
Rated Fault Current Breaking Capacity (Icn) 5ms Time Constant: (In accordance with UL583*) | ||
Blowouts | - | |
No Blowouts | - | |
Rated Fault Current Breaking Capacity (Icn) Resistive Load: (In accordance with UL508*) | ||
Blowouts | - | |
No Blowouts | 600A at 60V D.C. | |
Maximum Recommended Contact Voltages | ||
Blowouts | - | - |
No Blowouts | - | 60V |
Typical Voltage Drop per pole across New Contacts at 100A | 30mV | |
Mechanical Durability | > 1,000,000 Cycles | |
Coil Voltage Available (Us) (Rectifier board required for A.C.) | 12 - 120V |
Component | Configurations |
---|---|
Auxiliary |
STANDARD
V3
|
Coil Suppression |
DIODE
DIODE AND RESISTOR
BI-DIRECTIONAL DIODE
|
Coil Terminations |
M4 COIL - SE TYPE
|
Oops! Wir konnten dein Formular nicht lokalisieren.