フォームが見つかりませんでした。
The ED402 range of switches have been designed to provide a rapid means of disconnecting batteries or other power supplies in the event of serious electrical faults. Whilst the switches are primarily intended for use with battery powered vehicles they are also suitable for use with static power systems. All types are capable of safely rupturing full load battery currents in the event of an emergency.
The ED402 is a manually operated device with an over-centre spring mechanism which provides a snap action for both opening and closing of the main contacts. The ED402 is easy to install (see drilling details) and is secured with supplied M5 posidrive mounting screws. Lockable versions feature a key which is necessary for the knob to be moved from the “Off” position to the “On” position. Once in the “On” position, the key can be removed. Thereafter, the knob may be depressed to the “Off” position where it will automatically lock and remain locked until the key is used again to unlock it. The ED402 is fully serviceable with genuine replacement parts available.
Precautions:
The switch is to be used to rupture current in an emergency or as a no-load isolator.
Do not use as a regular On-Load Switching Device.
アプリケーション(用途) | ||
熱電流定格 | 400A | 400A |
断続的な電流定格 | ||
30% デューティ | 730A | 730A |
40% デューティ | 630A | 630A |
50% デューティ | 565A | 565A |
60% デューティ | 515A | 515A |
70% デューティ | 480A | 480A |
定格故障電流遮断容量(Icn)5ms時定数: (UL583 *に準拠) | ||
ブローアウト | - | |
ブローアウト無し | 1500A at 48V D.C. | |
定格故障電流遮断容量(Icn)抵抗負荷: (UL508 *に準拠) | ||
ブローアウト | - | |
ブローアウト無し | - | |
最大推奨接点電圧 | ||
ブローアウト | - | - |
ブローアウト無し | 96V | - |
新しい接点での極ごとの一般的な電圧降下400A | 30mV | |
機械的耐久性 | > 10,000 Cycles | |
使用可能なコイル電圧(Us)(ACには整流器ボードが必要です) | 0 - 0V |
構成 | 構成 |
---|---|
補助 |
|
フォームが見つかりませんでした。